BGPath.tmx 3.4 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <map version="1.10" tiledversion="1.10.2" orientation="orthogonal" renderorder="right-down" width="12" height="8" tilewidth="80" tileheight="80" infinite="0" nextlayerid="2" nextobjectid="42">
  3. <properties>
  4. <property name="style" value="1"/>
  5. </properties>
  6. <objectgroup id="1" name="PATH">
  7. <object id="1" name="PT1" x="160" y="160"/>
  8. <object id="2" name="PT2" x="720" y="160"/>
  9. <object id="3" name="PT3" x="720" y="240"/>
  10. <object id="4" name="PT4" x="480" y="240"/>
  11. <object id="5" name="PT5" x="480" y="320"/>
  12. <object id="6" name="PT6" x="560" y="320"/>
  13. <object id="7" name="PT7" x="560" y="400"/>
  14. <object id="8" name="PT8" x="320" y="400"/>
  15. <object id="9" name="PT9" x="320" y="320"/>
  16. <object id="10" name="PT10" x="240" y="320"/>
  17. <object id="11" name="PT11" x="240" y="240"/>
  18. <object id="12" name="PT12" x="160" y="240"/>
  19. <object id="13" name="1Ob1" type="-2" x="0" y="320" width="80" height="80"/>
  20. <object id="14" name="1Ob2" x="80" y="480" width="80" height="80"/>
  21. <object id="15" name="1Ob3" type="2" x="240" y="80" width="80" height="80"/>
  22. <object id="16" name="1Ob4" type="-1" x="480" y="80" width="80" height="80"/>
  23. <object id="17" name="1Ob5" type="3" x="800" y="80" width="80" height="80"/>
  24. <object id="18" name="1Ob6" x="880" y="80" width="80" height="80">
  25. <properties>
  26. <property name="AT" value="1"/>
  27. </properties>
  28. </object>
  29. <object id="19" name="2Ob1" x="0" y="400" width="80" height="80"/>
  30. <object id="20" name="2Ob2" type="2" x="400" y="320" width="80" height="80"/>
  31. <object id="21" name="3Ob1" x="0" y="80" width="80" height="80">
  32. <properties>
  33. <property name="AT" value="1"/>
  34. </properties>
  35. </object>
  36. <object id="22" name="3Ob2" type="-1" x="160" y="480" width="80" height="80"/>
  37. <object id="23" name="3Ob3" type="5" x="880" y="320" width="80" height="80"/>
  38. <object id="24" name="4Ob1" type="-1" x="80" y="80" width="160" height="80">
  39. <properties>
  40. <property name="flipx" value="180"/>
  41. </properties>
  42. </object>
  43. <object id="25" name="4Ob2" type="4" x="560" y="80" width="160" height="80">
  44. <properties>
  45. <property name="flipx" value="180"/>
  46. </properties>
  47. </object>
  48. <object id="26" name="4Ob3" type="5" x="320" y="240" width="160" height="80"/>
  49. <object id="27" name="5Ob1" type="-1" x="240" y="480" width="160" height="160"/>
  50. <object id="28" name="5Ob2" x="800" y="400" width="160" height="160"/>
  51. <object id="29" name="6Ob1" type="3" x="0" y="160" width="160" height="160"/>
  52. <object id="30" name="6Ob2" type="1" x="400" y="480" width="160" height="160"/>
  53. <object id="31" name="7Ob1" type="3" x="800" y="160" width="160" height="160"/>
  54. <object id="32" name="10Ob1" type="5" x="320" y="80" width="80" height="80"/>
  55. <object id="33" name="10Ob2" type="5" x="720" y="80" width="80" height="80"/>
  56. <object id="34" name="10Ob3" type="-2" x="720" y="480" width="80" height="80"/>
  57. <object id="35" name="11Ob1" type="4" x="80" y="320" width="160" height="160"/>
  58. <object id="36" name="11Ob2" type="4" x="640" y="320" width="160" height="160"/>
  59. <object id="37" name="Obj1" x="240" y="400" width="80" height="80"/>
  60. <object id="38" name="PT13" x="160" y="160"/>
  61. <object id="39" name="7Ob2" type="-1" x="560" y="480" width="160" height="160"/>
  62. <object id="40" name="Obj2" x="800" y="320" width="80" height="80"/>
  63. <object id="41" name="Obj3" x="400" y="80" width="80" height="80"/>
  64. </objectgroup>
  65. </map>