BGPath.tmx 3.9 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <map version="1.10" tiledversion="1.10.2" orientation="orthogonal" renderorder="right-down" width="12" height="8" tilewidth="80" tileheight="80" infinite="0" nextlayerid="2" nextobjectid="46">
  3. <properties>
  4. <property name="style" value="2"/>
  5. </properties>
  6. <objectgroup id="1" name="PATH">
  7. <object id="1" name="Obj1" x="320" y="240" width="320" height="80"/>
  8. <object id="2" name="2Ob1" x="240" y="80" width="80" height="80"/>
  9. <object id="3" name="2Ob2" x="400" y="80" width="80" height="80"/>
  10. <object id="4" name="2Ob3" type="-1" x="560" y="80" width="80" height="80"/>
  11. <object id="5" name="2Ob4" x="720" y="80" width="80" height="80"/>
  12. <object id="6" name="2Ob5" x="560" y="560" width="80" height="80"/>
  13. <object id="7" name="8Ob1" x="160" y="80" width="80" height="80"/>
  14. <object id="8" name="8Ob2" type="-1" x="320" y="80" width="80" height="80"/>
  15. <object id="9" name="8Ob3" type="-1" x="480" y="80" width="80" height="80"/>
  16. <object id="10" name="8Ob4" x="640" y="80" width="80" height="80"/>
  17. <object id="11" name="8Ob5" x="800" y="80" width="80" height="80"/>
  18. <object id="12" name="11Ob1" type="-2" x="80" y="160" width="160" height="160">
  19. <properties>
  20. <property name="flipx" value="180"/>
  21. </properties>
  22. </object>
  23. <object id="13" name="11Ob2" type="6" x="720" y="320" width="160" height="160"/>
  24. <object id="14" name="7Ob1" type="-2" x="400" y="400" width="160" height="160"/>
  25. <object id="15" name="9Ob1" x="0" y="80" width="160" height="80"/>
  26. <object id="16" name="12Ob1" x="0" y="240" width="80" height="80">
  27. <properties>
  28. <property name="AT" value="1"/>
  29. </properties>
  30. </object>
  31. <object id="17" name="12Ob2" type="-1" x="320" y="560" width="80" height="80"/>
  32. <object id="18" name="12Ob3" type="-1" x="480" y="560" width="80" height="80"/>
  33. <object id="19" name="10Ob1" type="-1" x="0" y="320" width="80" height="80"/>
  34. <object id="20" name="1Ob1" x="0" y="400" width="80" height="80"/>
  35. <object id="21" name="1Ob2" type="-1" x="880" y="160" width="80" height="80"/>
  36. <object id="22" name="10Ob2" type="-1" x="880" y="400" width="80" height="80">
  37. <properties>
  38. <property name="AT" value="1"/>
  39. </properties>
  40. </object>
  41. <object id="23" name="4Ob1" x="0" y="160" width="80" height="80"/>
  42. <object id="24" name="4Ob2" x="720" y="480" width="80" height="80"/>
  43. <object id="25" name="4Ob3" x="880" y="320" width="80" height="80"/>
  44. <object id="26" name="4Ob4" type="-1" x="880" y="240" width="80" height="80"/>
  45. <object id="27" name="4Ob5" x="880" y="80" width="80" height="80"/>
  46. <object id="28" name="5Ob1" type="-2" x="720" y="160" width="160" height="80"/>
  47. <object id="29" name="5Ob2" type="11" x="720" y="240" width="160" height="80"/>
  48. <object id="30" name="5Ob3" type="-1" x="80" y="320" width="160" height="80">
  49. <properties>
  50. <property name="flipx" value="180"/>
  51. </properties>
  52. </object>
  53. <object id="31" name="5Ob4" type="13" x="80" y="400" width="160" height="80">
  54. <properties>
  55. <property name="flipx" value="180"/>
  56. </properties>
  57. </object>
  58. <object id="32" name="5Ob5" x="80" y="480" width="160" height="80">
  59. <properties>
  60. <property name="flipx" value="180"/>
  61. </properties>
  62. </object>
  63. <object id="33" name="PT1" x="240" y="160"/>
  64. <object id="34" name="PT2" x="640" y="160"/>
  65. <object id="35" name="PT3" x="640" y="480"/>
  66. <object id="36" name="PT4" x="560" y="480"/>
  67. <object id="37" name="PT5" x="560" y="320"/>
  68. <object id="38" name="PT6" x="320" y="320"/>
  69. <object id="39" name="PT7" x="320" y="480"/>
  70. <object id="40" name="PT8" x="240" y="480"/>
  71. <object id="41" name="PT9" x="240" y="160"/>
  72. <object id="42" name="Obj2" x="800" y="480" width="80" height="80"/>
  73. <object id="43" name="1Ob3" x="400" y="560" width="80" height="80"/>
  74. <object id="44" name="Obj3" x="640" y="560" width="80" height="80"/>
  75. <object id="45" name="Obj4" x="0" y="480" width="80" height="80"/>
  76. </objectgroup>
  77. </map>