|
|
vor 10 Monaten | |
|---|---|---|
| .. | ||
| .github | vor 10 Monaten | |
| dist | vor 10 Monaten | |
| lib | vor 10 Monaten | |
| vendor | vor 10 Monaten | |
| .codeclimate.yml | vor 10 Monaten | |
| .editorconfig | vor 10 Monaten | |
| .eslintrc.js | vor 10 Monaten | |
| .jekyll-metadata | vor 10 Monaten | |
| .travis.yml | vor 10 Monaten | |
| CHANGES.md | vor 10 Monaten | |
| LICENSE.markdown | vor 10 Monaten | |
| README.markdown | vor 10 Monaten | |
| deps.js | vor 10 Monaten | |
| graph.svg | vor 10 Monaten | |
| index.d.ts | vor 10 Monaten | |
| package.json | vor 10 Monaten | |
| sponsors.md | vor 10 Monaten | |
| tsconfig.json | vor 10 Monaten | |
A library for creating, reading and editing .zip files with JavaScript, with a lovely and simple API.
See https://stuk.github.io/jszip for all the documentation.
const zip = new JSZip();
zip.file("Hello.txt", "Hello World\n");
const img = zip.folder("images");
img.file("smile.gif", imgData, {base64: true});
zip.generateAsync({type:"blob"}).then(function(content) {
// see FileSaver.js
saveAs(content, "example.zip");
});
/*
Results in a zip containing
Hello.txt
images/
smile.gif
*/
JSZip is dual-licensed. You may use it under the MIT license or the GPLv3 license. See LICENSE.markdown.