{{ 'rubQuaSPCPowerChart_title' | translate }}
{{titleDate}}
{{titleDetail}}
{{ 'rubQuaSPCPowerChart_title_chart' | translate }} ca={{initEntity.ca}}
(D:{{ 'rubQuaSPCPowerChart_density_y_chart' | translate}},DD:{{ 'rubQuaSPCPowerChart_distributionDensity_y_chart' | translate }})
{{ 'rubQuaSPCPowerChart_processCapability' | translate }}
{{ 'rubQuaSPCPowerChart_judge_processCapabil' | translate}}:{{initEntity.judge.judge}}
{{ 'rubQuaSPCPowerChart_description_processCapability' | translate }}:{{initEntity.judge.description}}
{{ 'generic_spc_statistics' | translate }}
{{ 'generic_spc_sampleNum_statistics' | translate }}:{{initEntity.sampleNum}}
{{ 'generic_spc_max_statistics' | translate }}:{{initEntity.max}}
{{ 'generic_spc_min_statistics' | translate }}:{{initEntity.min}}
{{ 'generic_spc_average_statistics' | translate }}:{{initEntity.average}}
{{ 'generic_spc_constant' | translate }}
{{ 'generic_spc_usl_contant' | translate}}:{{initEntity.usl}}
{{ 'generic_spc_lsl_contant' | translate }}:{{initEntity.lsl}}
{{ 'generic_spc_target_contant' | translate }}:{{initEntity.target}}
{{ 'generic_spc_groupSize_contant' | translate }}:{{initEntity.groupSize}}
{{ 'generic_spc_calculation' | translate }}
{{ 'generic_spc_positive3Signa_calculation' | translate }}:{{initEntity.positive3Signa}}
{{ 'generic_spc_negative3Signa_calculation' | translate }}:{{initEntity.negative3Signa}}
{{ 'generic_spc_stdDev_calculation' | translate }}:{{initEntity.stdDev}}
{{ 'rubQuaSPCPowerChart_longProcessCapability' | translate }}
PPK:{{initEntity.ppk}}
PP:{{initEntity.pp}}
PPL:{{initEntity.ppl}}
PPU:{{initEntity.ppu}}
{{ 'rubQuaSPCPowerChart_shortProcessCapability' | translate }}
CP:{{initEntity.cp}}
CPK:{{initEntity.cpk}}
CPL:{{initEntity.cpl}}
CPU:{{initEntity.cpu}}
{{ 'rubQuaSPCPowerChart_PPM' | translate }}
{{ 'rubQuaSPCPowerChart_less_PPM' | translate }}:{{initEntity.ppmLessLsl}}
{{ 'rubQuaSPCPowerChart_more_PPM' | translate }}:{{initEntity.ppmMoreUsl}}
{{ 'rubQuaSPCPowerChart_total_PPM' | translate }}:{{initEntity.ppmTotal}}