dieharder-report.txt 8.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125
  1. #=============================================================================#
  2. # dieharder version 3.31.1 Copyright 2003 Robert G. Brown #
  3. #=============================================================================#
  4. rng_name |rands/second| Seed |
  5. stdin_input_raw| 8.07e+05 | 254212981|
  6. #=============================================================================#
  7. test_name |ntup| tsamples |psamples| p-value |Assessment
  8. #=============================================================================#
  9. diehard_birthdays| 0| 100| 100|0.55960061| PASSED
  10. diehard_operm5| 0| 1000000| 100|0.10062010| PASSED
  11. diehard_rank_32x32| 0| 40000| 100|0.70957907| PASSED
  12. diehard_rank_6x8| 0| 100000| 100|0.55953143| PASSED
  13. diehard_bitstream| 0| 2097152| 100|0.22843857| PASSED
  14. diehard_opso| 0| 2097152| 100|0.72251086| PASSED
  15. diehard_oqso| 0| 2097152| 100|0.30642074| PASSED
  16. diehard_dna| 0| 2097152| 100|0.30448899| PASSED
  17. diehard_count_1s_str| 0| 256000| 100|0.23557064| PASSED
  18. diehard_count_1s_byt| 0| 256000| 100|0.71300874| PASSED
  19. diehard_parking_lot| 0| 12000| 100|0.88217430| PASSED
  20. diehard_2dsphere| 2| 8000| 100|0.32366362| PASSED
  21. diehard_3dsphere| 3| 4000| 100|0.30804215| PASSED
  22. diehard_squeeze| 0| 100000| 100|0.97856588| PASSED
  23. diehard_sums| 0| 100| 100|0.01512286| PASSED
  24. diehard_runs| 0| 100000| 100|0.39065054| PASSED
  25. diehard_runs| 0| 100000| 100|0.10369088| PASSED
  26. diehard_craps| 0| 200000| 100|0.57875078| PASSED
  27. diehard_craps| 0| 200000| 100|0.96945165| PASSED
  28. marsaglia_tsang_gcd| 0| 10000000| 100|0.58793715| PASSED
  29. marsaglia_tsang_gcd| 0| 10000000| 100|0.59724594| PASSED
  30. sts_monobit| 1| 100000| 100|0.49155110| PASSED
  31. sts_runs| 2| 100000| 100|0.01880740| PASSED
  32. sts_serial| 1| 100000| 100|0.79060354| PASSED
  33. sts_serial| 2| 100000| 100|0.91055644| PASSED
  34. sts_serial| 3| 100000| 100|0.15984346| PASSED
  35. sts_serial| 3| 100000| 100|0.04426690| PASSED
  36. sts_serial| 4| 100000| 100|0.31589675| PASSED
  37. sts_serial| 4| 100000| 100|0.65789943| PASSED
  38. sts_serial| 5| 100000| 100|0.84228003| PASSED
  39. sts_serial| 5| 100000| 100|0.28748169| PASSED
  40. sts_serial| 6| 100000| 100|0.00092985| WEAK
  41. sts_serial| 6| 100000| 100|0.06074248| PASSED
  42. sts_serial| 7| 100000| 100|0.54740122| PASSED
  43. sts_serial| 7| 100000| 100|0.30286638| PASSED
  44. sts_serial| 8| 100000| 100|0.56593073| PASSED
  45. sts_serial| 8| 100000| 100|0.48256390| PASSED
  46. sts_serial| 9| 100000| 100|0.70850963| PASSED
  47. sts_serial| 9| 100000| 100|0.63732762| PASSED
  48. sts_serial| 10| 100000| 100|0.70209276| PASSED
  49. sts_serial| 10| 100000| 100|0.99576606| WEAK
  50. sts_serial| 11| 100000| 100|0.96272563| PASSED
  51. sts_serial| 11| 100000| 100|0.76682898| PASSED
  52. sts_serial| 12| 100000| 100|0.51522677| PASSED
  53. sts_serial| 12| 100000| 100|0.49381681| PASSED
  54. sts_serial| 13| 100000| 100|0.24260261| PASSED
  55. sts_serial| 13| 100000| 100|0.41953338| PASSED
  56. sts_serial| 14| 100000| 100|0.34770045| PASSED
  57. sts_serial| 14| 100000| 100|0.16117277| PASSED
  58. sts_serial| 15| 100000| 100|0.27319992| PASSED
  59. sts_serial| 15| 100000| 100|0.61170864| PASSED
  60. sts_serial| 16| 100000| 100|0.90638742| PASSED
  61. sts_serial| 16| 100000| 100|0.60186602| PASSED
  62. rgb_bitdist| 1| 100000| 100|0.72630216| PASSED
  63. rgb_bitdist| 2| 100000| 100|0.61396597| PASSED
  64. rgb_bitdist| 3| 100000| 100|0.40711729| PASSED
  65. rgb_bitdist| 4| 100000| 100|0.94730365| PASSED
  66. rgb_bitdist| 5| 100000| 100|0.95781972| PASSED
  67. rgb_bitdist| 6| 100000| 100|0.15054771| PASSED
  68. rgb_bitdist| 7| 100000| 100|0.25022202| PASSED
  69. rgb_bitdist| 8| 100000| 100|0.66027754| PASSED
  70. rgb_bitdist| 9| 100000| 100|0.86566842| PASSED
  71. rgb_bitdist| 10| 100000| 100|0.55219204| PASSED
  72. rgb_bitdist| 11| 100000| 100|0.73446935| PASSED
  73. rgb_bitdist| 12| 100000| 100|0.99761332| WEAK
  74. rgb_minimum_distance| 2| 10000| 1000|0.42222311| PASSED
  75. rgb_minimum_distance| 3| 10000| 1000|0.81566417| PASSED
  76. rgb_minimum_distance| 4| 10000| 1000|0.84024874| PASSED
  77. rgb_minimum_distance| 5| 10000| 1000|0.37732026| PASSED
  78. rgb_permutations| 2| 100000| 100|0.10996142| PASSED
  79. rgb_permutations| 3| 100000| 100|0.64682554| PASSED
  80. rgb_permutations| 4| 100000| 100|0.75843859| PASSED
  81. rgb_permutations| 5| 100000| 100|0.95248930| PASSED
  82. rgb_lagged_sum| 0| 1000000| 100|0.57812648| PASSED
  83. rgb_lagged_sum| 1| 1000000| 100|0.67863162| PASSED
  84. rgb_lagged_sum| 2| 1000000| 100|0.70003210| PASSED
  85. rgb_lagged_sum| 3| 1000000| 100|0.50312943| PASSED
  86. rgb_lagged_sum| 4| 1000000| 100|0.80009739| PASSED
  87. rgb_lagged_sum| 5| 1000000| 100|0.66383600| PASSED
  88. rgb_lagged_sum| 6| 1000000| 100|0.65640392| PASSED
  89. rgb_lagged_sum| 7| 1000000| 100|0.10710511| PASSED
  90. rgb_lagged_sum| 8| 1000000| 100|0.70414014| PASSED
  91. rgb_lagged_sum| 9| 1000000| 100|0.63857571| PASSED
  92. rgb_lagged_sum| 10| 1000000| 100|0.25221229| PASSED
  93. rgb_lagged_sum| 11| 1000000| 100|0.04199433| PASSED
  94. rgb_lagged_sum| 12| 1000000| 100|0.82738115| PASSED
  95. rgb_lagged_sum| 13| 1000000| 100|0.28316509| PASSED
  96. rgb_lagged_sum| 14| 1000000| 100|0.21184422| PASSED
  97. rgb_lagged_sum| 15| 1000000| 100|0.35537687| PASSED
  98. rgb_lagged_sum| 16| 1000000| 100|0.40157319| PASSED
  99. rgb_lagged_sum| 17| 1000000| 100|0.98108259| PASSED
  100. rgb_lagged_sum| 18| 1000000| 100|0.65892868| PASSED
  101. rgb_lagged_sum| 19| 1000000| 100|0.61659671| PASSED
  102. rgb_lagged_sum| 20| 1000000| 100|0.21462018| PASSED
  103. rgb_lagged_sum| 21| 1000000| 100|0.94489214| PASSED
  104. rgb_lagged_sum| 22| 1000000| 100|0.76019491| PASSED
  105. rgb_lagged_sum| 23| 1000000| 100|0.21024028| PASSED
  106. rgb_lagged_sum| 24| 1000000| 100|0.25249456| PASSED
  107. rgb_lagged_sum| 25| 1000000| 100|0.87385459| PASSED
  108. rgb_lagged_sum| 26| 1000000| 100|0.81553540| PASSED
  109. rgb_lagged_sum| 27| 1000000| 100|0.94450657| PASSED
  110. rgb_lagged_sum| 28| 1000000| 100|0.82470366| PASSED
  111. rgb_lagged_sum| 29| 1000000| 100|0.93993722| PASSED
  112. rgb_lagged_sum| 30| 1000000| 100|0.52675692| PASSED
  113. rgb_lagged_sum| 31| 1000000| 100|0.59975558| PASSED
  114. rgb_lagged_sum| 32| 1000000| 100|0.27951088| PASSED
  115. rgb_kstest_test| 0| 10000| 1000|0.49707175| PASSED
  116. dab_bytedistrib| 0| 51200000| 1|0.73019918| PASSED
  117. dab_dct| 256| 50000| 1|0.33856081| PASSED
  118. Preparing to run test 207. ntuple = 0
  119. dab_filltree| 32| 15000000| 1|0.92953640| PASSED
  120. dab_filltree| 32| 15000000| 1|0.10970674| PASSED
  121. Preparing to run test 208. ntuple = 0
  122. dab_filltree2| 0| 5000000| 1|0.88411850| PASSED
  123. dab_filltree2| 1| 5000000| 1|0.56835378| PASSED
  124. Preparing to run test 209. ntuple = 0
  125. dab_monobit2| 12| 65000000| 1|0.07987839| PASSED