由 pgy-schema 生成。选号 SOP 的每个筛选维度 → 蒲公英字段 → MongoDB 查询。
| 选号维度 | 蒲公英字段 | 查询示例 |
|---|---|---|
| 粉丝范围 | follower_count | {"follower_count":{"$gte":50000,"$lte":500000}} |
| 互动率/互动中位数 | interaction_rate、interact_midnum、inter_midnum_30d_total | {"interaction_rate":{"$gte":3}} |
| 报价(必采) | picture_price、video_price、lower_price | {"lower_price":{"$lte":3000}} |
| 垂直度/类目 | trade_type、content_tags、feature_tags、note_type_share | {"trade_type":"美妆护肤","content_tags":{"$all":["成分党"]}} |
| 评分/信用/等级 | credit_level、goodness_level、level_name | {"credit_level":{"$in":["Lv5","Lv6","Lv7"]}} |
| 所在地/城市 | location | {"location":{"$regex":"上海"}} |
| 性别 | gender | {"gender":1} |
| 粉丝画像(年龄/性别/城市) | fans_age_dist、fans_gender_dist、fans_city_top | {"fans_age_dist":{"$elemMatch":{"age":"18-24","rate":{"$gte":40}}}} |
| 视频完播率 | video_full_view_rate、video_finish_rate | {"video_full_view_rate":{"$gte":20}} |
| 赞藏比(收藏/点赞) | like_median、collect_median | {"$expr":{"$gte":[{"$divide":["$collect_median","$like_median"]},0.5]}} |
| CPM/CPE/阅读成本 | estimate_picture_cpm、estimate_video_cpm、estimate_picture_engage_cost、estimate_video_engage_cost | {"estimate_video_cpm":{"$lte":80}} |
| 粉丝增长 | fans_growth_rate、fans_30d_growth_rate、fans_30d_growth_num | {"fans_30d_growth_rate":{"$gte":0}} |
| 活跃度 | active_days_in_last7、is_active、last_active_time | {"is_active":true,"active_days_in_last7":{"$gte":3}} |
| 认证/合作权限 | verified、is_pgy_creator、has_buyer_auth、cooperate_state | {"is_pgy_creator":true,"has_buyer_auth":true} |
| 优先级 | 接口 | 核心字段 |
|---|---|---|
| ⭐⭐⭐ 必采 | 列表 blogger/v2(POST xiaohongshu-pgy/api/solar/cooperator/blogger/v2) |
blogger_id、nickname、follower_count、like_count、post_count、co_note_count、verified、tags、content_tags、feature_tags、trade_type、gender |
| ⭐⭐ 高优先 | 个人简介(GET cooperator/user/blogger/{id}) |
blogger_id、nickname、follower_count、like_count、verified、tags、gender、location、credit_level、goodness_level、level_name、is_pgy_creator |
| ⭐⭐ 高优先 | 数据概括 notesRate?noteType=3(GET kol/dataV3/notesRate) |
interaction_rate、like_median、collect_median、video_full_view_rate、hundred_like_rate、kilo_like_rate |
| ⭐ 中优先 | 笔记数据 notesRate×3(GET kol/dataV3/notesRate) |
- |
| ⭐ 中优先 | 笔记案例 notesDetail×3(GET kol/dataV2/notesDetail) |
- |
| ⭐⭐ 高优先 | 粉丝概览 fansSummary(GET kol/dataV3/fansSummary) |
fans_growth_rate |
| ⭐ 中优先 | 粉丝画像 fans_profile(GET kol/data/{id}/fans_profile) |
fans_age_dist、fans_gender_dist、fans_city_top |
| ⭐ 中优先 | 数据表现总览 data_summary(GET kol/data_v3/data_summary) |
fans_30d_growth_rate、active_days_in_last7、is_active、response_rate |
| 低优先 | 流量性价比 costEffective(GET kol/dataV2/costEffective) |
estimate_picture_cpm、estimate_video_cpm、estimate_picture_engage_cost、estimate_video_engage_cost |
接口总数:9 个详情 + 1 个列表 = 10 个接口。