|
2 недель назад | |
---|---|---|
.. | ||
_lib | 2 недель назад | |
add | 2 недель назад | |
addBusinessDays | 2 недель назад | |
addDays | 2 недель назад | |
addHours | 2 недель назад | |
addISOWeekYears | 2 недель назад | |
addMilliseconds | 2 недель назад | |
addMinutes | 2 недель назад | |
addMonths | 2 недель назад | |
addQuarters | 2 недель назад | |
addSeconds | 2 недель назад | |
addWeeks | 2 недель назад | |
addYears | 2 недель назад | |
areIntervalsOverlapping | 2 недель назад | |
clamp | 2 недель назад | |
closestIndexTo | 2 недель назад | |
closestTo | 2 недель назад | |
compareAsc | 2 недель назад | |
compareDesc | 2 недель назад | |
constants | 2 недель назад | |
daysToWeeks | 2 недель назад | |
differenceInBusinessDays | 2 недель назад | |
differenceInCalendarDays | 2 недель назад | |
differenceInCalendarISOWeekYears | 2 недель назад | |
differenceInCalendarISOWeeks | 2 недель назад | |
differenceInCalendarMonths | 2 недель назад | |
differenceInCalendarQuarters | 2 недель назад | |
differenceInCalendarWeeks | 2 недель назад | |
differenceInCalendarYears | 2 недель назад | |
differenceInDays | 2 недель назад | |
differenceInHours | 2 недель назад | |
differenceInISOWeekYears | 2 недель назад | |
differenceInMilliseconds | 2 недель назад | |
differenceInMinutes | 2 недель назад | |
differenceInMonths | 2 недель назад | |
differenceInQuarters | 2 недель назад | |
differenceInSeconds | 2 недель назад | |
differenceInWeeks | 2 недель назад | |
differenceInYears | 2 недель назад | |
docs | 2 недель назад | |
eachDayOfInterval | 2 недель назад | |
eachHourOfInterval | 2 недель назад | |
eachMinuteOfInterval | 2 недель назад | |
eachMonthOfInterval | 2 недель назад | |
eachQuarterOfInterval | 2 недель назад | |
eachWeekOfInterval | 2 недель назад | |
eachWeekendOfInterval | 2 недель назад | |
eachWeekendOfMonth | 2 недель назад | |
eachWeekendOfYear | 2 недель назад | |
eachYearOfInterval | 2 недель назад | |
endOfDay | 2 недель назад | |
endOfDecade | 2 недель назад | |
endOfHour | 2 недель назад | |
endOfISOWeek | 2 недель назад | |
endOfISOWeekYear | 2 недель назад | |
endOfMinute | 2 недель назад | |
endOfMonth | 2 недель назад | |
endOfQuarter | 2 недель назад | |
endOfSecond | 2 недель назад | |
endOfToday | 2 недель назад | |
endOfTomorrow | 2 недель назад | |
endOfWeek | 2 недель назад | |
endOfYear | 2 недель назад | |
endOfYesterday | 2 недель назад | |
esm | 2 недель назад | |
format | 2 недель назад | |
formatDistance | 2 недель назад | |
formatDistanceStrict | 2 недель назад | |
formatDistanceToNow | 2 недель назад | |
formatDistanceToNowStrict | 2 недель назад | |
formatDuration | 2 недель назад | |
formatISO | 2 недель назад | |
formatISO9075 | 2 недель назад | |
formatISODuration | 2 недель назад | |
formatRFC3339 | 2 недель назад | |
formatRFC7231 | 2 недель назад | |
formatRelative | 2 недель назад | |
fp | 2 недель назад | |
fromUnixTime | 2 недель назад | |
getDate | 2 недель назад | |
getDay | 2 недель назад | |
getDayOfYear | 2 недель назад | |
getDaysInMonth | 2 недель назад | |
getDaysInYear | 2 недель назад | |
getDecade | 2 недель назад | |
getDefaultOptions | 2 недель назад | |
getHours | 2 недель назад | |
getISODay | 2 недель назад | |
getISOWeek | 2 недель назад | |
getISOWeekYear | 2 недель назад | |
getISOWeeksInYear | 2 недель назад | |
getMilliseconds | 2 недель назад | |
getMinutes | 2 недель назад | |
getMonth | 2 недель назад | |
getOverlappingDaysInIntervals | 2 недель назад | |
getQuarter | 2 недель назад | |
getSeconds | 2 недель назад | |
getTime | 2 недель назад | |
getUnixTime | 2 недель назад | |
getWeek | 2 недель назад | |
getWeekOfMonth | 2 недель назад | |
getWeekYear | 2 недель назад | |
getWeeksInMonth | 2 недель назад | |
getYear | 2 недель назад | |
hoursToMilliseconds | 2 недель назад | |
hoursToMinutes | 2 недель назад | |
hoursToSeconds | 2 недель назад | |
intervalToDuration | 2 недель назад | |
intlFormat | 2 недель назад | |
intlFormatDistance | 2 недель назад | |
isAfter | 2 недель назад | |
isBefore | 2 недель назад | |
isDate | 2 недель назад | |
isEqual | 2 недель назад | |
isExists | 2 недель назад | |
isFirstDayOfMonth | 2 недель назад | |
isFriday | 2 недель назад | |
isFuture | 2 недель назад | |
isLastDayOfMonth | 2 недель назад | |
isLeapYear | 2 недель назад | |
isMatch | 2 недель назад | |
isMonday | 2 недель назад | |
isPast | 2 недель назад | |
isSameDay | 2 недель назад | |
isSameHour | 2 недель назад | |
isSameISOWeek | 2 недель назад | |
isSameISOWeekYear | 2 недель назад | |
isSameMinute | 2 недель назад | |
isSameMonth | 2 недель назад | |
isSameQuarter | 2 недель назад | |
isSameSecond | 2 недель назад | |
isSameWeek | 2 недель назад | |
isSameYear | 2 недель назад | |
isSaturday | 2 недель назад | |
isSunday | 2 недель назад | |
isThisHour | 2 недель назад | |
isThisISOWeek | 2 недель назад | |
isThisMinute | 2 недель назад | |
isThisMonth | 2 недель назад | |
isThisQuarter | 2 недель назад | |
isThisSecond | 2 недель назад | |
isThisWeek | 2 недель назад | |
isThisYear | 2 недель назад | |
isThursday | 2 недель назад | |
isToday | 2 недель назад | |
isTomorrow | 2 недель назад | |
isTuesday | 2 недель назад | |
isValid | 2 недель назад | |
isWednesday | 2 недель назад | |
isWeekend | 2 недель назад | |
isWithinInterval | 2 недель назад | |
isYesterday | 2 недель назад | |
lastDayOfDecade | 2 недель назад | |
lastDayOfISOWeek | 2 недель назад | |
lastDayOfISOWeekYear | 2 недель назад | |
lastDayOfMonth | 2 недель назад | |
lastDayOfQuarter | 2 недель назад | |
lastDayOfWeek | 2 недель назад | |
lastDayOfYear | 2 недель назад | |
lightFormat | 2 недель назад | |
locale | 2 недель назад | |
max | 2 недель назад | |
milliseconds | 2 недель назад | |
millisecondsToHours | 2 недель назад | |
millisecondsToMinutes | 2 недель назад | |
millisecondsToSeconds | 2 недель назад | |
min | 2 недель назад | |
minutesToHours | 2 недель назад | |
minutesToMilliseconds | 2 недель назад | |
minutesToSeconds | 2 недель назад | |
monthsToQuarters | 2 недель назад | |
monthsToYears | 2 недель назад | |
nextDay | 2 недель назад | |
nextFriday | 2 недель назад | |
nextMonday | 2 недель назад | |
nextSaturday | 2 недель назад | |
nextSunday | 2 недель назад | |
nextThursday | 2 недель назад | |
nextTuesday | 2 недель назад | |
nextWednesday | 2 недель назад | |
parse | 2 недель назад | |
parseISO | 2 недель назад | |
parseJSON | 2 недель назад | |
previousDay | 2 недель назад | |
previousFriday | 2 недель назад | |
previousMonday | 2 недель назад | |
previousSaturday | 2 недель назад | |
previousSunday | 2 недель назад | |
previousThursday | 2 недель назад | |
previousTuesday | 2 недель назад | |
previousWednesday | 2 недель назад | |
quartersToMonths | 2 недель назад | |
quartersToYears | 2 недель назад | |
roundToNearestMinutes | 2 недель назад | |
secondsToHours | 2 недель назад | |
secondsToMilliseconds | 2 недель назад | |
secondsToMinutes | 2 недель назад | |
set | 2 недель назад | |
setDate | 2 недель назад | |
setDay | 2 недель назад | |
setDayOfYear | 2 недель назад | |
setDefaultOptions | 2 недель назад | |
setHours | 2 недель назад | |
setISODay | 2 недель назад | |
setISOWeek | 2 недель назад | |
setISOWeekYear | 2 недель назад | |
setMilliseconds | 2 недель назад | |
setMinutes | 2 недель назад | |
setMonth | 2 недель назад | |
setQuarter | 2 недель назад | |
setSeconds | 2 недель назад | |
setWeek | 2 недель назад | |
setWeekYear | 2 недель назад | |
setYear | 2 недель назад | |
startOfDay | 2 недель назад | |
startOfDecade | 2 недель назад | |
startOfHour | 2 недель назад | |
startOfISOWeek | 2 недель назад | |
startOfISOWeekYear | 2 недель назад | |
startOfMinute | 2 недель назад | |
startOfMonth | 2 недель назад | |
startOfQuarter | 2 недель назад | |
startOfSecond | 2 недель назад | |
startOfToday | 2 недель назад | |
startOfTomorrow | 2 недель назад | |
startOfWeek | 2 недель назад | |
startOfWeekYear | 2 недель назад | |
startOfYear | 2 недель назад | |
startOfYesterday | 2 недель назад | |
sub | 2 недель назад | |
subBusinessDays | 2 недель назад | |
subDays | 2 недель назад | |
subHours | 2 недель назад | |
subISOWeekYears | 2 недель назад | |
subMilliseconds | 2 недель назад | |
subMinutes | 2 недель назад | |
subMonths | 2 недель назад | |
subQuarters | 2 недель назад | |
subSeconds | 2 недель назад | |
subWeeks | 2 недель назад | |
subYears | 2 недель назад | |
toDate | 2 недель назад | |
weeksToDays | 2 недель назад | |
yearsToMonths | 2 недель назад | |
yearsToQuarters | 2 недель назад | |
CHANGELOG.md | 2 недель назад | |
LICENSE.md | 2 недель назад | |
README.md | 2 недель назад | |
index.js | 2 недель назад | |
index.js.flow | 2 недель назад | |
package.json | 2 недель назад | |
types.js | 2 недель назад | |
typings.d.ts | 2 недель назад |
date-fns provides the most comprehensive, yet simple and consistent toolset
for manipulating JavaScript dates in a browser & Node.js.
import { compareAsc, format } from 'date-fns'
format(new Date(2014, 1, 11), 'yyyy-MM-dd')
//=> '2014-02-11'
const dates = [
new Date(1995, 6, 2),
new Date(1987, 1, 11),
new Date(1989, 6, 10),
]
dates.sort(compareAsc)
//=> [
// Wed Feb 11 1987 00:00:00,
// Mon Jul 10 1989 00:00:00,
// Sun Jul 02 1995 00:00:00
// ]
The library is available as an npm package. To install the package run:
npm install date-fns --save
# or with yarn
yarn add date-fns
See date-fns.org for more details, API, and other docs.