sans-serif-bold.ts 2.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. /*************************************************************
  2. *
  3. * Copyright (c) 2018-2022 The MathJax Consortium
  4. *
  5. * Licensed under the Apache License, Version 2.0 (the "License");
  6. * you may not use this file except in compliance with the License.
  7. * You may obtain a copy of the License at
  8. *
  9. * http://www.apache.org/licenses/LICENSE-2.0
  10. *
  11. * Unless required by applicable law or agreed to in writing, software
  12. * distributed under the License is distributed on an "AS IS" BASIS,
  13. * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
  14. * See the License for the specific language governing permissions and
  15. * limitations under the License.
  16. */
  17. import {CharMap, CharOptions} from '../../FontData.js';
  18. export const sansSerifBold: CharMap<CharOptions> = {
  19. 0x21: [.694, 0, .367],
  20. 0x22: [.694, -0.442, .558],
  21. 0x23: [.694, .193, .917],
  22. 0x24: [.75, .056, .55],
  23. 0x25: [.75, .056, 1.029],
  24. 0x26: [.716, .022, .831],
  25. 0x27: [.694, -0.442, .306],
  26. 0x28: [.75, .249, .428],
  27. 0x29: [.75, .25, .428],
  28. 0x2A: [.75, -0.293, .55],
  29. 0x2B: [.617, .116, .856],
  30. 0x2C: [.146, .106, .306],
  31. 0x2D: [.273, -0.186, .367],
  32. 0x2E: [.146, 0, .306],
  33. 0x2F: [.75, .249, .55],
  34. 0x3A: [.458, 0, .306],
  35. 0x3B: [.458, .106, .306],
  36. 0x3D: [.407, -0.094, .856],
  37. 0x3F: [.705, 0, .519],
  38. 0x40: [.704, .011, .733],
  39. 0x5B: [.75, .25, .343],
  40. 0x5D: [.75, .25, .343],
  41. 0x5E: [.694, -0.537, .55],
  42. 0x5F: [-0.023, .11, .55],
  43. 0x7E: [.344, -0.198, .55],
  44. 0x131: [.458, 0, .256],
  45. 0x237: [.458, .205, .286],
  46. 0x300: [.694, -0.537, 0],
  47. 0x301: [.694, -0.537, 0],
  48. 0x302: [.694, -0.537, 0],
  49. 0x303: [.694, -0.548, 0],
  50. 0x304: [.66, -0.56, 0],
  51. 0x306: [.694, -0.552, 0],
  52. 0x307: [.695, -0.596, 0],
  53. 0x308: [.695, -0.595, 0],
  54. 0x30A: [.694, -0.538, 0],
  55. 0x30B: [.694, -0.537, 0],
  56. 0x30C: [.657, -0.5, 0],
  57. 0x2013: [.327, -0.24, .55],
  58. 0x2014: [.327, -0.24, 1.1],
  59. 0x2015: [.327, -0.24, 1.1],
  60. 0x2017: [-0.023, .11, .55],
  61. 0x2018: [.694, -0.443, .306],
  62. 0x2019: [.694, -0.442, .306],
  63. 0x201C: [.694, -0.443, .558],
  64. 0x201D: [.694, -0.442, .558],
  65. 0x2044: [.75, .249, .55],
  66. 0x2206: [.694, 0, .917],
  67. };